Home

Datum Integrovat Vrah band gap luminescence laser USA Obohacení Hysterický

Direct and indirect band gaps - Wikipedia
Direct and indirect band gaps - Wikipedia

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Photoluminescence-based measurements of the energy gap and diffusion length  of Zn3P2
Photoluminescence-based measurements of the energy gap and diffusion length of Zn3P2

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Effect of Photonic Band Gap on Photoluminescence in a Dye-Doped Blue Phase  Liquid Crystal | The Journal of Physical Chemistry B
Effect of Photonic Band Gap on Photoluminescence in a Dye-Doped Blue Phase Liquid Crystal | The Journal of Physical Chemistry B

What Is Band Gap (Energy Gap) ?
What Is Band Gap (Energy Gap) ?

Photoinduced Bandgap Renormalization and Exciton Binding Energy Reduction  in WS2 | ACS Nano
Photoinduced Bandgap Renormalization and Exciton Binding Energy Reduction in WS2 | ACS Nano

ZnPSe3 as ultrabright indirect band-gap system with microsecond excitonic  lifetimes | PNAS
ZnPSe3 as ultrabright indirect band-gap system with microsecond excitonic lifetimes | PNAS

Efficient Excitonic Photoluminescence in Direct and Indirect Band Gap  Monolayer MoS2 | Nano Letters
Efficient Excitonic Photoluminescence in Direct and Indirect Band Gap Monolayer MoS2 | Nano Letters

Photoluminescence - an overview | ScienceDirect Topics
Photoluminescence - an overview | ScienceDirect Topics

Schematic diagram of the interband luminescence process in (a) direct... |  Download Scientific Diagram
Schematic diagram of the interband luminescence process in (a) direct... | Download Scientific Diagram

Crystals | Free Full-Text | Towards a Germanium and Silicon Laser: The  History and the Present
Crystals | Free Full-Text | Towards a Germanium and Silicon Laser: The History and the Present

Band Gap Fluorescence from Individual Single-Walled Carbon Nanotubes |  Science
Band Gap Fluorescence from Individual Single-Walled Carbon Nanotubes | Science

Diversity of band gap and photoluminescence properties of lead halide  perovskite: A halogen-dependent spectroscopic study - ScienceDirect
Diversity of band gap and photoluminescence properties of lead halide perovskite: A halogen-dependent spectroscopic study - ScienceDirect

Graphene Oxide Photoluminescence | Application Note
Graphene Oxide Photoluminescence | Application Note

Crystals | Free Full-Text | Towards a Germanium and Silicon Laser: The  History and the Present
Crystals | Free Full-Text | Towards a Germanium and Silicon Laser: The History and the Present

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

PDF) Non-resonant X-ray/laser interaction spectroscopy as a method for  assessing charge competition, trapping and luminescence efficiency in wide  band-gap materials | Adrie J.J. Bos - Academia.edu
PDF) Non-resonant X-ray/laser interaction spectroscopy as a method for assessing charge competition, trapping and luminescence efficiency in wide band-gap materials | Adrie J.J. Bos - Academia.edu

Photoluminescence spectra of the sample excited above the GaAs band gap...  | Download Scientific Diagram
Photoluminescence spectra of the sample excited above the GaAs band gap... | Download Scientific Diagram

Laser-induced white-light emission from graphene ceramics–opening a band gap  in graphene | Light: Science & Applications
Laser-induced white-light emission from graphene ceramics–opening a band gap in graphene | Light: Science & Applications

A comparison of the decay of the exciting UV laser light (upper curve)... |  Download Scientific Diagram
A comparison of the decay of the exciting UV laser light (upper curve)... | Download Scientific Diagram

Superlinear Photoluminescence by Ultrafast Laser Pulses in Dielectric  Matrices with Metal Nanoclusters | Scientific Reports
Superlinear Photoluminescence by Ultrafast Laser Pulses in Dielectric Matrices with Metal Nanoclusters | Scientific Reports

Nanomaterials | Free Full-Text | Luminescence Mechanism of Carbon Dots by  Tailoring Functional Groups for Sensing Fe3+ Ions
Nanomaterials | Free Full-Text | Luminescence Mechanism of Carbon Dots by Tailoring Functional Groups for Sensing Fe3+ Ions

Band Gap Fluorescence from Individual Single-Walled Carbon Nanotubes |  Science
Band Gap Fluorescence from Individual Single-Walled Carbon Nanotubes | Science

Spectral Properties of Semiconductor Quantum Nanoparticles
Spectral Properties of Semiconductor Quantum Nanoparticles

Direct Bandgap-like Strong Photoluminescence from Twisted Multilayer MoS2  Grown on SrTiO3 | ACS Nano
Direct Bandgap-like Strong Photoluminescence from Twisted Multilayer MoS2 Grown on SrTiO3 | ACS Nano